Schedule
| Wk | Opponent | Result or line |
|---|---|---|
| 1 | @ Giants | L 20-28 |
| 2 | vs Commanders | W 37-20 |
| 3 | vs Ravens | L 31-34 |
| 4 | @ Texans | W 34-30 |
| 5 | vs Buccaneers | L 16-24 |
| 6 | @ Packers | L 13-23 |
| 7 | @ Eagles | W 38-21 |
| 8 | vs Cardinals | L 30-33 |
| 9 | @ Colts | W 27-23 |
| 10 | vs 49ers | L 40-46 |
| 11 | vs Titans | Sun 1:00 PM ET |
| 12 | vs Eagles | Thu 4:30 PM ET |
| 13 | @ Seahawks | Mon 8:15 PM ET |
| 14 | Bye | |
| 15 | @ Rams | Sun 4:25 PM ET |
| 16 | vs Jaguars | Sun 8:20 PM ET |
| 17 | vs Giants | Sun 1:00 PM ET |
| 18 | @ Commanders | Sun 12:00 AM ET |
Fantasy players, week 11
| Player | Wk 11 | To wk 17 |
|---|---|---|
| QBDak Prescott | 21.9 | 21.9 |
| RBJavonte Williams | 17.1 | 17.1 |
| WRCeeDee Lamb | 15.3 | 15.3 |
| KBrandon Aubrey | 11.2 | 11.2 |
| WRGeorge Pickens | 10.7 | 10.7 |
| WRRyan Flournoy | 6.3 | 6.3 |
Questions
When is the Dallas Cowboys bye week?
Week 14.
Who do the Cowboys play in the fantasy playoffs?
Week 15: at Los Angeles Rams. Week 16: vs Jacksonville Jaguars. Week 17: vs New York Giants.