Schedule
| Wk | Opponent | Result or line |
|---|---|---|
| 1 | @ Colts | W 41-23 |
| 2 | vs Saints | L 17-24 |
| 3 | @ Cowboys | W 34-31 |
| 4 | vs Titans | W 24-18 |
| 5 | @ Falcons | W 30-23 |
| 6 | @ Browns | L 10-13 |
| 7 | vs Bengals | L 13-35 |
| 8 | @ Bills | L 10-36 |
| 9 | vs Jaguars | L 10-33 |
| 10 | vs Chargers | L 20-23 |
| 11 | @ Panthers | Sun 1:00 PM ET |
| 12 | @ Texans | Sun 1:00 PM ET |
| 13 | Bye | |
| 14 | vs Buccaneers | Sun 1:00 PM ET |
| 15 | @ Steelers | Sun 1:00 PM ET |
| 16 | vs Browns | Sun 1:00 PM ET |
| 17 | @ Bengals | Thu 8:15 PM ET |
| 18 | vs Steelers | Sun 12:00 AM ET |
Fantasy players, week 11
| Player | Wk 11 | To wk 17 |
|---|---|---|
| RBDerrick Henry | 14.5 | 14.5 |
| WRZay Flowers | 14.1 | 14.1 |
| QBJacoby Brissett | 11.5 | 11.5 |
| RBJustice Hill | 8.4 | 8.4 |
| TEMark Andrews | 7.7 | 7.7 |
| KRiley Patterson | 7.7 | 7.7 |
| WRJa'Kobi Lane | 6.4 | 6.4 |
Questions
When is the Baltimore Ravens bye week?
Week 13.
Who do the Ravens play in the fantasy playoffs?
Week 15: at Pittsburgh Steelers. Week 16: vs Cleveland Browns. Week 17: at Cincinnati Bengals.