Schedule
| Wk | Opponent | Result or line |
|---|---|---|
| 1 | vs 49ers | L 7-27 |
| 2 | vs Giants | W 28-6 |
| 3 | @ Broncos | L 26-30 |
| 4 | @ Eagles | W 24-20 |
| 5 | vs Bills | L 34-37 |
| 6 | vs Cardinals | L 16-18 |
| 7 | @ Raiders | W 35-21 |
| 8 | vs Chargers | W 24-9 |
| 9 | @ Commanders | W 20-13 |
| 10 | @ Cardinals | W 34-6 |
| 11 | Bye | |
| 12 | vs Packers | Wed 8:00 PM ET |
| 13 | vs Chiefs | Thu 8:15 PM ET |
| 14 | @ 49ers | Sun 4:25 PM ET |
| 15 | vs Cowboys | Sun 4:25 PM ET |
| 16 | @ Seahawks | Fri 8:15 PM ET |
| 17 | @ Buccaneers | Sun 12:00 AM ET |
| 18 | vs Seahawks | Sun 12:00 AM ET |
Fantasy players, week 11
| Player | Wk 11 | To wk 17 |
|---|
Questions
When is the Los Angeles Rams bye week?
Week 11.
Who do the Rams play in the fantasy playoffs?
Week 15: vs Dallas Cowboys. Week 16: at Seattle Seahawks. Week 17: at Tampa Bay Buccaneers.