Schedule
| Wk | Opponent | Result or line |
|---|---|---|
| 1 | vs Cowboys | W 28-20 |
| 2 | @ Rams | L 6-28 |
| 3 | vs Titans | W 12-7 |
| 4 | vs Cardinals | W 36-24 |
| 5 | @ Commanders | T 27-27 |
| 6 | vs Saints | L 27-34 |
| 7 | @ Texans | W 27-21 |
| 8 | Bye | |
| 9 | @ Eagles | W 19-11 |
| 10 | vs Commanders | L 21-24 |
| 11 | vs Jaguars | Sun 4:25 PM ET |
| 12 | @ Colts | Sun 1:00 PM ET |
| 13 | vs 49ers | Sun 1:00 PM ET |
| 14 | @ Seahawks | Sun 4:25 PM ET |
| 15 | vs Browns | Sun 1:00 PM ET |
| 16 | @ Lions | Mon 8:15 PM ET |
| 17 | @ Cowboys | Sun 1:00 PM ET |
| 18 | vs Eagles | Sun 12:00 AM ET |
Fantasy players, week 11
| Player | Wk 11 | To wk 17 |
|---|---|---|
| QBJ.J. McCarthy | 13.4 | 13.4 |
| RBCam Skattebo | 11.8 | 11.8 |
| WRMalik Nabers | 9.3 | 9.3 |
| KDominic Zvada | 9.0 | 9.0 |
| TEIsaiah Likely | 7.2 | 7.2 |
| WRMalachi Fields | 4.6 | 4.6 |
| WRDarnell Mooney | 3.7 | 3.7 |
Questions
When is the New York Giants bye week?
Week 8.
Who do the Giants play in the fantasy playoffs?
Week 15: vs Cleveland Browns. Week 16: at Detroit Lions. Week 17: at Dallas Cowboys.