Schedule
| Wk | Opponent | Result or line |
|---|---|---|
| 1 | vs Saints | W 31-30 |
| 2 | @ Bills | L 31-41 |
| 3 | vs Jets | W 31-24 |
| 4 | @ Panthers | L 26-32 |
| 5 | @ Cardinals | W 45-21 |
| 6 | Bye | |
| 7 | vs Packers | W 20-17 |
| 8 | vs Vikings | W 19-15 |
| 9 | @ Dolphins | W 19-9 |
| 10 | vs Patriots | W 35-10 |
| 11 | vs Buccaneers | Sun 1:00 PM ET |
| 12 | vs Bears | Thu 1:00 PM ET |
| 13 | @ Falcons | Sun 1:00 PM ET |
| 14 | vs Titans | Sun 1:00 PM ET |
| 15 | @ Vikings | Sun 8:20 PM ET |
| 16 | vs Giants | Mon 8:15 PM ET |
| 17 | @ Bears | Sun 4:25 PM ET |
| 18 | @ Packers | Sun 12:00 AM ET |
Fantasy players, week 11
| Player | Wk 11 | To wk 17 |
|---|---|---|
| RBJahmyr Gibbs | 19.8 | 19.8 |
| QBJared Goff | 14.8 | 14.8 |
| WRAmon-Ra St. Brown | 14.3 | 14.3 |
| WRJameson Williams | 9.4 | 9.4 |
| KJake Bates | 9.1 | 9.1 |
| TESam LaPorta | 7.7 | 7.7 |
| D/STLions D/ST | 6.5 | 6.5 |
Questions
When is the Detroit Lions bye week?
Week 6.
Who do the Lions play in the fantasy playoffs?
Week 15: at Minnesota Vikings. Week 16: vs New York Giants. Week 17: at Chicago Bears.