Schedule
| Wk | Opponent | Result or line |
|---|---|---|
| 1 | @ Texans | W 36-31 |
| 2 | vs Lions | W 41-31 |
| 3 | vs Chargers | W 24-16 |
| 4 | vs Patriots | L 26-29 |
| 5 | @ Rams | W 37-34 |
| 6 | @ Raiders | W 33-30 |
| 7 | Bye | |
| 8 | vs Ravens | W 36-10 |
| 9 | @ Vikings | W 23-6 |
| 10 | @ Jets | W 31-12 |
| 11 | vs Dolphins | Sun 1:00 PM ET |
| 12 | vs Chiefs | Thu 8:20 PM ET |
| 13 | @ Patriots | Sun 4:25 PM ET |
| 14 | @ Packers | Sun 8:20 PM ET |
| 15 | vs Bears | Sat 8:20 PM ET |
| 16 | @ Broncos | Fri 4:30 PM ET |
| 17 | @ Dolphins | Sun 1:00 PM ET |
| 18 | vs Jets | Sun 12:00 AM ET |
Fantasy players, week 11
| Player | Wk 11 | To wk 17 |
|---|---|---|
| QBJosh Allen | 23.4 | 23.4 |
| RBJames Cook III | 20.8 | 20.8 |
| WRDJ Moore | 13.6 | 13.6 |
| KTyler Bass | 10.9 | 10.9 |
| WRKhalil Shakir | 9.4 | 9.4 |
| TEDalton Kincaid | 8.6 | 8.6 |
| WRKeon Coleman | 7.6 | 7.6 |
| D/STBills D/ST | 7.1 | 7.1 |
Questions
When is the Buffalo Bills bye week?
Week 7.
Who do the Bills play in the fantasy playoffs?
Week 15: vs Chicago Bears. Week 16: at Denver Broncos. Week 17: at Miami Dolphins.