Schedule
| Wk | Opponent | Result or line |
|---|---|---|
| 1 | vs Buccaneers | W 33-27 |
| 2 | @ Texans | W 20-6 |
| 3 | @ Steelers | L 27-30 |
| 4 | vs Jaguars | L 17-22 |
| 5 | @ Dolphins | W 31-24 |
| 6 | Bye | |
| 7 | @ Ravens | W 35-13 |
| 8 | vs Titans | W 43-36 |
| 9 | @ Falcons | W 34-17 |
| 10 | vs Steelers | W 38-18 |
| 11 | @ Commanders | Mon 8:15 PM ET |
| 12 | vs Saints | Sun 1:00 PM ET |
| 13 | @ Browns | Sun 1:00 PM ET |
| 14 | vs Chiefs | Sun 4:25 PM ET |
| 15 | @ Panthers | Sun 1:00 PM ET |
| 16 | @ Colts | Sun 12:00 AM ET |
| 17 | vs Ravens | Thu 8:15 PM ET |
| 18 | vs Browns | Sun 12:00 AM ET |
Fantasy players, week 11
| Player | Wk 11 | To wk 17 |
|---|---|---|
| QBJoe Burrow | 22.9 | 22.9 |
| WRJa'Marr Chase | 16.7 | 16.7 |
| WRTee Higgins | 10.8 | 10.8 |
| RBChase Brown | 10.7 | 10.7 |
| KEvan McPherson | 8.3 | 8.3 |
| RBSamaje Perine | 6.2 | 6.2 |
| TEMike Gesicki | 4.9 | 4.9 |
Questions
When is the Cincinnati Bengals bye week?
Week 6.
Who do the Bengals play in the fantasy playoffs?
Week 15: at Carolina Panthers. Week 16: at Indianapolis Colts. Week 17: vs Baltimore Ravens.