Schedule
| Wk | Opponent | Result or line |
|---|---|---|
| 1 | @ Steelers | L 13-20 |
| 2 | vs Panthers | L 3-34 |
| 3 | @ Packers | W 35-14 |
| 4 | @ Saints | W 45-24 |
| 5 | vs Ravens | L 23-30 |
| 6 | vs Bears | L 23-31 |
| 7 | vs 49ers | W 29-20 |
| 8 | @ Buccaneers | L 0-16 |
| 9 | vs Bengals | L 17-34 |
| 10 | vs Chiefs | L 13-35 |
| 11 | Bye | |
| 12 | @ Vikings | Sun 1:00 PM ET |
| 13 | vs Lions | Sun 1:00 PM ET |
| 14 | @ Browns | Sun 1:00 PM ET |
| 15 | @ Commanders | Sun 1:00 PM ET |
| 16 | vs Buccaneers | Sun 12:00 AM ET |
| 17 | vs Saints | Sun 1:00 PM ET |
| 18 | @ Panthers | Sun 12:00 AM ET |
Fantasy players, week 11
| Player | Wk 11 | To wk 17 |
|---|
Questions
When is the Atlanta Falcons bye week?
Week 11.
Who do the Falcons play in the fantasy playoffs?
Week 15: at Washington Commanders. Week 16: vs Tampa Bay Buccaneers. Week 17: vs New Orleans Saints.