Schedule
| Wk | Opponent | Result or line |
|---|---|---|
| 1 | @ Chargers | W 26-14 |
| 2 | vs Seahawks | L 7-31 |
| 3 | @ 49ers | L 30-36 |
| 4 | @ Giants | L 24-36 |
| 5 | vs Lions | L 21-45 |
| 6 | @ Rams | W 18-16 |
| 7 | vs Broncos | L 16-30 |
| 8 | @ Cowboys | W 33-30 |
| 9 | @ Seahawks | L 3-17 |
| 10 | vs Rams | L 6-34 |
| 11 | @ Chiefs | Sun 1:00 PM ET |
| 12 | vs Commanders | Sun 4:25 PM ET |
| 13 | vs Eagles | Sun 4:05 PM ET |
| 14 | Bye | |
| 15 | vs Jets | Sun 4:05 PM ET |
| 16 | @ Saints | Sun 1:00 PM ET |
| 17 | vs Raiders | Sun 4:05 PM ET |
| 18 | vs 49ers | Sun 12:00 AM ET |
Fantasy players, week 11
| Player | Wk 11 | To wk 17 |
|---|---|---|
| TETrey McBride | 12.9 | 12.9 |
| RBBam Knight | 7.4 | 7.4 |
| QBCarson Beck | 7.1 | 7.1 |
| RBTyler Allgeier | 7.1 | 7.1 |
| KChad Ryland | 7.1 | 7.1 |
Questions
When is the Arizona Cardinals bye week?
Week 14.
Who do the Cardinals play in the fantasy playoffs?
Week 15: vs New York Jets. Week 16: at New Orleans Saints. Week 17: vs Las Vegas Raiders.