Week 11 WR Rankings (Full PPR)
Ja'Marr Chase tops week 11 at WR with 25.4 projected points, ahead of CeeDee Lamb (22.5) and Justin Jefferson (20.0).
| # | Player | Proj | Matchup | Team total | Started |
|---|---|---|---|---|---|
| 1 | WRJa'Marr ChaseCIN · @ WAS | 25.4 | - | - | - |
| 2 | WRCeeDee LambDAL · vs TEN | 22.5 | - | - | - |
| 3 | WRJustin JeffersonMIN · @ SF | 20.0 | - | - | - |
| 4 | WRAmon-Ra St. BrownDET · vs TB | 17.7 | - | - | - |
| 5 | WRTee HigginsCIN · @ WAS | 16.8 | - | - | - |
| 6 | WRMalik NabersNYG · vs JAX | 16.2 | - | - | - |
| 7 | WRNico CollinsHOU · vs IND | 15.8 | - | - | - |
| 8 | WRGeorge PickensDAL · vs TEN | 15.7 | - | - | - |
| 9 | WRParker WashingtonJAX · @ NYG | 15.3 | - | - | - |
| 10 | WRLuther Burden IIICHI · vs NO | 15.1 | - | - | - |
| 11 | WRChris OlaveNO · @ CHI | 14.1 | - | - | - |
| 12 | WRZay FlowersBAL · @ CAR | 14.1 | - | - | - |
| 13 | WRGarrett WilsonNYJ · @ LAC | 14.1 | - | - | - |
| 14 | WRTetairoa McMillanCAR · vs BAL | 13.9 | - | - | - |
| 15 | WRDJ MooreBUF · vs MIA | 13.6 | - | - | - |
| 16 | WRCarnell TateTEN · @ DAL | 13.1 | - | - | - |
| 17 | WRDeVonta SmithPHI · vs PIT | 13.0 | - | - | - |
| 18 | WRStefon DiggsWAS · vs CIN | 12.9 | - | - | - |
| 19 | WRRashee RiceKC · vs ARI | 12.8 | - | - | - |
| 20 | WRJaylen WaddleDEN · vs LV | 12.5 | - | - | - |
| 21 | WRJordyn TysonNO · @ CHI | 11.7 | - | - | - |
| 22 | WRRome OdunzeCHI · vs NO | 11.5 | - | - | - |
| 23 | WRJameson WilliamsDET · vs TB | 11.2 | - | - | - |
| 24 | WRDK MetcalfPIT · @ PHI | 11.1 | - | - | - |
| 25 | WRDeebo Samuel Sr.SF · vs MIN | 11.0 | - | - | - |
| 26 | WRJakobi MeyersJAX · @ NYG | 10.9 | - | - | - |
| 27 | WRLadd McConkeyLAC · vs NYJ | 10.8 | - | - | - |
| 28 | WRAdonai MitchellNYJ · @ LAC | 10.7 | - | - | - |
| 29 | WRXavier HutchinsonHOU · vs IND | 10.7 | - | - | - |
| 30 | WRTank DellHOU · vs IND | 10.4 | - | - | - |
| 31 | WRCourtland SuttonDEN · vs LV | 10.3 | - | - | - |
| 32 | WREmeka EgbukaTB · @ DET | 10.0 | - | - | - |
| 33 | WRCaleb DouglasMIA · @ BUF | 9.7 | - | - | - |
| 34 | WRRyan FlournoyDAL · vs TEN | 9.7 | - | - | - |
| 35 | WRKhalil ShakirBUF · vs MIA | 9.4 | - | - | - |
| 36 | WRElic AyomanorTEN · @ DAL | 9.4 | - | - | - |
| 37 | WRKeenan AllenSF · vs MIN | 9.3 | - | - | - |
| 38 | WRJosh DownsKC · vs ARI | 9.1 | - | - | - |
| 39 | WRAntonio WilliamsWAS · vs CIN | 9.0 | - | - | - |
| 40 | WRJalen CokerCAR · vs BAL | 8.8 | - | - | - |
| 41 | WRTreylon BurksWAS · vs CIN | 8.5 | - | - | - |
| 42 | WRDontayvion WicksPHI · vs PIT | 8.4 | - | - | - |
| 43 | WRKayshon BoutteHOU · vs IND | 8.2 | - | - | - |
| 44 | WRTre TuckerLV · @ DEN | 8.2 | - | - | - |
| 45 | WRPat BryantDEN · vs LV | 8.0 | - | - | - |
| 46 | WRXavier WorthyKC · vs ARI | 7.7 | - | - | - |
| 47 | WRMalik WashingtonMIA · @ BUF | 7.7 | - | - | - |
| 48 | WRKeon ColemanBUF · vs MIA | 7.6 | - | - | - |
| 49 | WRMalachi FieldsNYG · vs JAX | 7.5 | - | - | - |
| 50 | WRRoman WilsonPIT · @ PHI | 7.3 | - | - | - |
| 51 | WRLaquon TreadwellIND · @ HOU | 7.2 | - | - | - |
| 52 | WRChimere DikeTEN · @ DAL | 7.2 | - | - | - |
| 53 | WRJauan JenningsMIN · @ SF | 7.1 | - | - | - |
| 54 | WRTre' HarrisLAC · vs NYJ | 7.0 | - | - | - |
| 55 | WRJordan WatkinsSF · vs MIN | 6.7 | - | - | - |
| 56 | WRKalif RaymondCHI · vs NO | 6.7 | - | - | - |
| 57 | WRJa'Kobi LaneBAL · @ CAR | 6.4 | - | - | - |
| 58 | WRJalen NailorLV · @ DEN | 6.4 | - | - | - |
| 59 | WRChris Godwin Jr.TB · @ DET | 6.2 | - | - | - |
| 60 | WRCalvin RidleyTEN · @ DAL | 6.2 | - | - | - |
| 61 | WRTez JohnsonTB · @ DET | 6.2 | - | - | - |
| 62 | WRDevaughn VeleNO · @ CHI | 6.1 | - | - | - |
| 63 | WRQuentin JohnstonLAC · vs NYJ | 6.1 | - | - | - |
| 64 | WRMichael Pittman Jr.PIT · @ PHI | 5.9 | - | - | - |
| 65 | WRDarnell MooneyNYG · vs JAX | 5.9 | - | - | - |
| 66 | WRTai FeltonMIN · @ SF | 5.7 | - | - | - |
| 67 | WRDeion BurksIND · @ HOU | 5.7 | - | - | - |
| 68 | WRMakai LemonPHI · vs PIT | 5.7 | - | - | - |
| 69 | WRIsaiah WilliamsNYJ · @ LAC | 5.7 | - | - | - |
Matchup: the opponent’s rank in points allowed to the position this season (1st allows the most). Team total: the points the betting market expects the team to score.
Questions
Who is the top WR in week 11?
Ja'Marr Chase (CIN) is projected for 25.4 Full PPR points, the most at WR this week.
How are these rankings made?
Players are ordered by their projected fantasy points for this week in your scoring. The matchup grade is how many points the opposing defense has allowed per game to the position this season, and the team total comes from the consensus betting line.
How often do the rankings change?
Every 30 minutes on game days and every two hours during the week, as injury reports and projections move. Check again on Sunday morning before kickoff.