Week 11 RB Rankings (Full PPR)
Jahmyr Gibbs tops week 11 at RB with 21.9 projected points, ahead of James Cook III (20.8) and Emmett Johnson (20.2).
| # | Player | Proj | Matchup | Team total | Started |
|---|---|---|---|---|---|
| 1 | RBJahmyr GibbsDET · vs TB | 21.9 | - | - | - |
| 2 | RBJames Cook IIIBUF · vs MIA | 20.8 | - | - | - |
| 3 | RBEmmett JohnsonKC · vs ARI | 20.2 | - | - | - |
| 4 | RBChuba HubbardCAR · vs BAL | 20.0 | - | - | - |
| 5 | RBChristian McCaffreySF · vs MIN | 19.8 | - | - | - |
| 6 | RBJavonte WilliamsDAL · vs TEN | 19.5 | - | - | - |
| 7 | RBJonah ColemanDEN · vs LV | 19.4 | - | - | - |
| 8 | RBTony PollardTEN · @ DAL | 18.5 | - | - | - |
| 9 | RBBucky IrvingTB · @ DET | 17.2 | - | - | - |
| 10 | RBBhayshul TutenJAX · @ NYG | 16.9 | - | - | - |
| 11 | RBD'Andre SwiftCHI · vs NO | 16.9 | - | - | - |
| 12 | RBJonathan TaylorIND · @ HOU | 16.6 | - | - | - |
| 13 | RBJaylen WarrenPIT · @ PHI | 15.7 | - | - | - |
| 14 | RBChase BrownCIN · @ WAS | 15.6 | - | - | - |
| 15 | RBDerrick HenryBAL · @ CAR | 14.5 | - | - | - |
| 16 | RBCam SkatteboNYG · vs JAX | 14.5 | - | - | - |
| 17 | RBOllie Gordon IIMIA · @ BUF | 13.8 | - | - | - |
| 18 | RBAshton JeantyLV · @ DEN | 13.8 | - | - | - |
| 19 | RBDavid MontgomeryHOU · vs IND | 13.7 | - | - | - |
| 20 | RBOmarion HamptonLAC · vs NYJ | 13.5 | - | - | - |
| 21 | RBBreece HallNYJ · @ LAC | 12.9 | - | - | - |
| 22 | RBSaquon BarkleyPHI · vs PIT | 12.0 | - | - | - |
| 23 | RBTravis Etienne Jr.NO · @ CHI | 11.2 | - | - | - |
| 24 | RBRico DowdlePIT · @ PHI | 9.1 | - | - | - |
| 25 | RBKyle MonangaiCHI · vs NO | 8.9 | - | - | - |
| 26 | RBKenny GainwellTB · @ DET | 8.6 | - | - | - |
| 27 | RBJordan MasonMIN · @ SF | 8.6 | - | - | - |
| 28 | RBJ.K. DobbinsDEN · vs LV | 8.5 | - | - | - |
| 29 | RBAaron Jones Sr.MIN · @ SF | 8.4 | - | - | - |
| 30 | RBJustice HillBAL · @ CAR | 8.4 | - | - | - |
| 31 | RBEmari DemercadoHOU · vs IND | 8.2 | - | - | - |
| 32 | RBAlvin KamaraNO · @ CHI | 8.1 | - | - | - |
| 33 | RBTyjae SpearsTEN · @ DAL | 7.9 | - | - | - |
| 34 | RBSamaje PerineCIN · @ WAS | 7.7 | - | - | - |
| 35 | RBRachaad WhiteWAS · vs CIN | 7.7 | - | - | - |
| 36 | RBBraelon AllenNYJ · @ LAC | 7.5 | - | - | - |
| 37 | RBJacory Croskey-MerrittWAS · vs CIN | 7.5 | - | - | - |
| 38 | RBBam KnightARI · @ KC | 7.4 | - | - | - |
| 39 | RBTyler AllgeierARI · @ KC | 7.1 | - | - | - |
| 40 | RBKimani VidalLAC · vs NYJ | 7.0 | - | - | - |
| 41 | RBKeaton MitchellLAC · vs NYJ | 6.6 | - | - | - |
| 42 | RBKaelon BlackSF · vs MIN | 6.5 | - | - | - |
| 43 | RBMike Washington Jr.LV · @ DEN | 6.4 | - | - | - |
| 44 | RBChris Rodriguez Jr.JAX · @ NYG | 5.8 | - | - | - |
Matchup: the opponent’s rank in points allowed to the position this season (1st allows the most). Team total: the points the betting market expects the team to score.
Questions
Who is the top RB in week 11?
Jahmyr Gibbs (DET) is projected for 21.9 Full PPR points, the most at RB this week.
How are these rankings made?
Players are ordered by their projected fantasy points for this week in your scoring. The matchup grade is how many points the opposing defense has allowed per game to the position this season, and the team total comes from the consensus betting line.
How often do the rankings change?
Every 30 minutes on game days and every two hours during the week, as injury reports and projections move. Check again on Sunday morning before kickoff.