Rest of season
Rest-of-season QB rankings
Most projected Half PPR points from week 11 to week 17: Josh Allen (23.4), then Joe Burrow and Dak Prescott.
| # | Player | Wk 11 to 17 | Playoffs | Per week | Bye |
|---|---|---|---|---|---|
| 1 | QBJosh AllenBUF | 23.4 | 0.0 | 23.4 | Done |
| 2 | QBJoe BurrowCIN | 22.9 | 0.0 | 22.9 | Done |
| 3 | QBDak PrescottDAL | 21.9 | 0.0 | 21.9 | 14 |
| 4 | QBC.J. StroudHOU | 21.8 | 0.0 | 21.8 | Done |
| 5 | QBPatrick MahomesKC | 21.8 | 0.0 | 21.8 | Done |
| 6 | QBBo NixDEN | 20.8 | 0.0 | 20.8 | Done |
| 7 | QBJayden DanielsWAS | 19.6 | 0.0 | 19.6 | Done |
| 8 | QBTrevor LawrenceJAX | 19.5 | 0.0 | 19.5 | Done |
| 9 | QBCaleb WilliamsCHI | 19.0 | 0.0 | 19.0 | Done |
| 10 | QBBrock PurdySF | 17.6 | 0.0 | 17.6 | Done |
| 11 | QBBryce YoungCAR | 17.4 | 0.0 | 17.4 | Done |
| 12 | QBCam WardTEN | 16.9 | 0.0 | 16.9 | Done |
| 13 | QBAaron RodgersPIT | 15.1 | 0.0 | 15.1 | Done |
| 14 | QBTyler ShoughNO | 14.9 | 0.0 | 14.9 | Done |
| 15 | QBJared GoffDET | 14.8 | 0.0 | 14.8 | Done |
| 16 | QBJustin HerbertLAC | 14.7 | 0.0 | 14.7 | Done |
| 17 | QBKirk CousinsMIN | 14.7 | 0.0 | 14.7 | Done |
| 18 | QBFernando MendozaLV | 14.4 | 0.0 | 14.4 | 13 |
| 19 | QBGeno SmithNYJ | 14.2 | 0.0 | 14.2 | 13 |
| 20 | QBJ.J. McCarthyNYG | 13.4 | 0.0 | 13.4 | Done |
| 21 | QBJoe MiltonPHI | 11.7 | 0.0 | 11.7 | Done |
| 22 | QBJalon DanielsTB | 11.5 | 0.0 | 11.5 | Done |
| 23 | QBJacoby BrissettBAL | 11.5 | 0.0 | 11.5 | 13 |
| 24 | QBDaniel JonesIND | 10.5 | 0.0 | 10.5 | 13 |
| 25 | QBKyle McCordMIA | 9.6 | 0.0 | 9.6 | Done |
| 26 | QBCarson BeckARI | 7.1 | 0.0 | 7.1 | 14 |
Questions
What are rest-of-season rankings?
Players ranked by projected points from this week through week 17, the end of most fantasy playoffs. Use them for trades and drops; use the weekly rankings for this week’s lineup.
Why do the playoff points matter?
Weeks 15, 16, 17 decide most leagues. Two players with the same rest-of-season total are not equal if one has a bye or tough matchups in those weeks.